Investor Relations

15 Min Delayed Prices

Record
TIDM Exchange Currency Shares in issue Date Time
DTE London Stock Exchange GBX 13.834M 01-Aug-10 3:42 AM
Share Price Summary
Current Change Best bid Best offer P/E ratio Dividend yield Market capital
39.00p 0.00p 36.00p 41.00p -7.99 5.7% 5.40M
Share Price Markets Data
Last sale Last close Day high Day low 52 week high 52 week low Day volume
38.00p 39.00p 39.00p 39.00p 53.50p 30.00p 0
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 39.00p No change. 0.00p No change. 0.00% 0
08:30 39.00p No change. 0.00p No change. 0.00% 0
09:00 39.00p No change. 0.00p No change. 0.00% 0
09:30 39.00p No change. 0.00p No change. 0.00% 0
10:00 39.00p No change. 0.00p No change. 0.00% 0
10:30 39.00p No change. 0.00p No change. 0.00% 0
11:00 39.00p No change. 0.00p No change. 0.00% 0
11:30 39.00p No change. 0.00p No change. 0.00% 0
12:00 39.00p No change. 0.00p No change. 0.00% 0
12:30 39.00p No change. 0.00p No change. 0.00% 0
13:00 39.00p No change. 0.00p No change. 0.00% 0
13:30 39.00p No change. 0.00p No change. 0.00% 0
14:00 39.00p No change. 0.00p No change. 0.00% 0
14:30 39.00p No change. 0.00p No change. 0.00% 0
15:00 39.00p No change. 0.00p No change. 0.00% 0
15:30 39.00p No change. 0.00p No change. 0.00% 0
16:00 39.00p No change. 0.00p No change. 0.00% 0
16:30 39.00p No change. 0.00p No change. 0.00% 0
day 39.00p No change. 0.00p No change. 0.00% 0

15 minute delayed share price provided by Hemscott Group Limited.