Investor Relations

15 Min Delayed Prices

Record
TIDM Exchange Currency Shares in issue Date Time
DTE London Stock Exchange GBX 13.834M 07-Jan-09 1:01 PM
Share Price Summary
Current Change Best bid Best offer P/E ratio Dividend yield Market capital
44.50p 0.00p 42.00p 47.00p 4.17 2.5% 6.16M
Share Price Markets Data
Last sale Last close Day high Day low 52 week high 52 week low Day volume
45.50p 44.50p 44.50p 44.50p 106.50p 44.50p 0
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 44.50p No change. 0.00p No change. 0.00% 0
08:30 44.50p No change. 0.00p No change. 0.00% 0
09:00 44.50p No change. 0.00p No change. 0.00% 0
09:30 44.50p No change. 0.00p No change. 0.00% 0
10:00 44.50p No change. 0.00p No change. 0.00% 0
10:30 44.50p No change. 0.00p No change. 0.00% 0
11:00 44.50p No change. 0.00p No change. 0.00% 0
11:30 44.50p No change. 0.00p No change. 0.00% 0
12:00 44.50p No change. 0.00p No change. 0.00% 0
12:30 44.50p No change. 0.00p No change. 0.00% 0

15 minute delayed share price provided by Hemscott Group Limited.