Financial Calendar
| Event | Event Date |
|---|---|
| Next interim announcement | 31 - May - 2011 |
| Next annual report due | 07 - Jan - 2011 |
| Next prelim announcement | 14 - Dec - 2010 |
| Next AGM | 30 - Sep - 2010 |
| Next year end (to be reported) | 30 - Sep - 2010 |
| Event | Event Date |
|---|---|
| Last interim announcement | 15 - Jun - 2010 |
| Last interim period end | 31 - Mar - 2010 |
| Last AGM | 01 - Oct - 2009 |
| Last annual report | 13 - Aug - 2009 |
| Last prelim announcement | 28 - Jul - 2009 |
| Last year end | 31 - Mar - 2009 |

